About the Snowy Classic
The Snowy Classic is a road cycling event that takes place on Saturday, 22 March 2025 in the beautiful Snowy Mountains of NSW and surrounds. The ride operates on fully closed roads, extending from Jindabyne to Hilltop, Rocky Plain, Berridale, Dalgety, and Beloka.
The centre of activity on the day will be the Snowy Classic Event Village at Town Centre Carpark, Bay St Jindabyne. Please come along and cheer the riders as they cross the Finish Line during the day.
The Event Village will be open from 10:30am-5:30pm on Saturday, 22 March 2025 and will include live music, market stalls, children’s activities a cycling exhibitors and more.
Riders from all over Australia, and some internationally, have registered for the event. Many will be staying in the Snowy Mountains region over the weekend boosting tourism and bringing considerable economic benefits to the local region.
A special thank you to Destination NSW, Snowy Monaro Regional Council, Tourism Snowy Mountains, Transport NSW, NSW National Parks and Wildlife Service, and NSW Police for their ongoing support and assistance.
When is it?
The Snowy Classic is to be held Saturday, 22 March 2025.
This event includes two courses; the 170KM Maxi Classic and the 110KM Challenge Classic.
The rides start at Kosciuszko Rd, Jindabyne between 8:00am – 8:10am.
The first riders will return through the Kosciuszko Rd Finish Line at 11am. The last riders are expected to cross the Finish Line around 5.00pm.
The Event Village will be located adjacent to the Start/Finish Lines at Town Centre Carpark, Bay St Jindabyne.
Snowy Classic Event Village
The Snowy Classic Event Village will be opposite the Start/Finish Line at Town Centre Carpark, Bay St Jindabyne.
Friday, 21 March 2025
Open: 3:00pm – 6:00pm
What: Kit collection and event information. Bike mechanics will be available for basic repairs. A number of sponsor stalls, a coffee van and food stall will also be open.
Saturday, 22 March 2025
Open: 10:30am – 5:30pm
What: The Event Village will be a lively centre of activity and entertainment as riders cross the Finish Line during the day. All welcome!
Enjoy:
› Live music
› Gourmet food stalls
› Beer, wine, soft drink
› Local produce and wares
› Massage tent
› Children’s activities and entertainment
› Cycling expo
› Cheer the riders as they pass the Finish Line with your free Snowy Classic bell!
Event Village parking
Event Parking is available at:
JJ Connors Oval
Park Rd, Jindabyne
JJ Connors Oval is a short 1.2km cycle from the Start/Finish Line and Event Village on Kosciuszko Rd (opposite Banjo Paterson Park).
Start Line
Cheer on cyclists as they depart Kosciuszko Rd, Jindabyne between 8:00am – 8:10am.
8:00am: 170KM Maxi Classic participants leave the Start Line
8:10am: 110km Challenge Classic participants leave the Start Line
Finish Line
Riders will cross the Finish Line on Kosciuszko Rd, Jindabyne (adjacent Banjo Paterson Park) between 11:00am and 5:00pm.
Cheer them on with your free Snowy Classic bell!
Cycle routes
Please refer to the course pages for maps and downloadable GPX files.
Police will be patrolling the course throughout the day to ensure cyclists and motorists observe all road rules.
Road Closures - accessing Vet Care
During the Snowy Classic event road closures (Saturday, 22 March 2025) , should your beloved pets, animals and livestock require emergency vet care call 0455 685 921 for assisted course access to care.
ROAD CLOSURES – Saturday, 22 March 2025
Subject to change in 2025
The Snowy Classic course is on fully closed roads, extending from Jindabyne to Hilltop, Rocky Plain, Berridale, Dalgety, Beloka and Perisher Valley. There will be rolling road closures throughout the event day (Saturday, 22 March 2025)
All road closures are also listed in the table below and available to view on a Google Interactive Map.
Live Traffic NSW will be updated with all event road closures closer to the event date www.livetraffic.com.
Road Closure Hotline: 0455 685 921
Note: This number will only be turned on from Thursday, 20 March 10am. For enquiries prior to this, please email in**@sn**********.au.
Riders from all over Australia have registered for the event. Many will be staying in the Snowy Mountains region over the weekend boosting tourism and bringing considerable economic benefits to the local region.
A special thank you to Destination NSW, Snowy Monaro Regional Council, Tourism Snowy Mountains, Department of Transport and Main Roads, and NSW Police for their ongoing support and assistance.
Police will be patrolling the course throughout the day to ensure cyclists and motorists observe all road rules.
VIEW ROAD CLOSURES ON MAPROAD/STREET Passing/Side Streets | CLOSED SECTION | CLOSURE TYPE | TIME |
---|---|---|---|
SECTION 1 | |||
KOSCIUSZKO RD | Between Munyang St/Banjo Paterson Cres & Kalkite St | Full Road Closure - for the start of the Snowy Classic Gran Fondo. Diversions via Munyang St, Gippsland St and Kalkite St | 5:00am - 9:30am |
THREDBO TER | All | Impacted, no access to Kosciuszko Rd both ends (exceptions for all emergency vehicles) | 5:00am - 5:30pm |
McLURE CCT | All | Local Access Only, report to Police Officer at Kalkite St for access | 5:00am - 9:30am |
BANJO PATERSON CRES | Northern End (opposite Thredbo Tce) | Impacted, northern end, no access to Kosciuszko Rd, exit via southern end of Banjo Paterson Cres | 5:00am - 7:15am |
BANJO PATERSON CRES | All | Impacted, no access to Kosciuszko Rd both ends | 7:15am - 8:30am |
BANJO PATERSON CRES | Northern End (opposite Thredbo Tce) | Impacted, northern end, no access to Kosciuszko Rd, exit via southern end of Banjo Paterson Cres | 8:30am - 9:30am |
KOSCIUSZKO RD | Between Banjo Paterson Cres/Thredbo Tce & Barry Way | Changed Road Conditions - traffic to flow single lane, both directions in the northern, lake side lanes. Reduced speeds in place. Expect delays and allow extra travel time. | 9:30am - 5:30pm |
NUGGETS CROSSING SHOPPING CENTRE | Carpark driveways | No entry from or exit to Koscuiszko Rd. Use Munyang St and Snowy River Ave to access carpark. | 9:30am - 5:30pm |
SNOWY REGION VISITOR CENTRE | Carpark driveways | No entry from or exit to Koscuiszko Rd. Use Munyang St and Snowy River Ave to access carpark. | 9:30am - 5:30pm |
KALKITE ST | All | Impacted, no access to Kosciuszko Rd | 9:30am - 5:30pm |
KOSCIUSZKO RD | Between Banjo Paterson Cres/Thredbo Tce & McLure Cct/Thredbo Tce INNER TOWN SIDE LANES ONLY | Road Closed - for the pack down of start/finish line of the Snowy Classic Gran Fondo. detour via Munyang St, Gippsland St and Kalkite St | 5:00pm - 7:00pm |
SECTION 2 | |||
KOSCIUSZKO RD | Between Munyang St/Banjo Paterson Cres - Eucumbene Rd | Full Road Closure | 7:15am - 9:15am |
MUNYANG ST | Impacted, no access to Kosciuszko Rd, follow detour route out Reedy's Cutting Rd until 9:30 AM | 7:15am - 9:15am | |
LAKE JINDBYNE SPORT CENTRE (dirt road entrance/exit) | All | Impacted, no access to Kosciuszko Rd, access via Barry Way before 9:30 AM | 7:15am - 8:50am |
JINDBYNE TIP / RECYCLING CENTRE | Impacted, no access to Kosciuszko Rd, access via Barry Way before 9:30 AM | 7:15am - 8:50am | |
JINDABYNE SEWAGE TREATMENT PLANT | Impacted, no access to Kosciuszko Rd, access via Barry Way before 9:30 AM | 7:15am - 8:50am | |
RAINBOW DR | All | Impacted, no access to Kosciuszko Rd. On opening right turn only to Jindabyne until 9:15 AM | 7:15am - 9:00am |
JERRARA DR | All | Impacted, no access to Kosciuszko Rd. On opening right turn only to Jindabyne until 9:15 AM | 7:15am - 9:00am |
BUSHY PARK RD | All | Impacted, no access to Kosciuszko Rd. On opening left turn only to Jindabyne until 9:15 AM | 7:15am - 9:15am |
GEIKLE CREED RD | All | Impacted, no access to Kosciuszko Rd. On opening left turn only to Jindabyne until 9:15 AM | 7:15am - 9:15am |
SPRING HILL RD | All | Impacted, no access to Kosciuszko Rd. On opening right turn only to Jindabyne until 9:15 AM | 7:15am - 9:15am |
SECTION 3 | |||
EUCUMBENE RD | Between Kosciuszko Rd and Rocky Plain Rd | Full Road Closure | 7:15am - 10:00am |
BURRU LN | All | Impacted, no access to Eucumbene Rd. On opening right turn only to Koscuiszko Rd until 10:00 AM | 7:15am - 10:00am |
KALKITE RD/HILLTOP RD | All | Impacted, no access to Eucumbene Rd. On opening Kalkite - right turn only, Hilltop - left turn only to Koscuiszko Rd until 10:00 AM During closure Kalkite can cross to Hilltop to exit to Kosciuszko Rd under Police direction. Expect delays. | 7:15am - 10:00am |
SECTION 3a | |||
ROCKY PLAIN RD | Between Eucumbene Rd and Middlingbank Rd | Full Road Closure | 8:00am - 10:45am |
STONY CREEK RD (North) | All | Impacted, no access to Rocky Plain Rd. On opening left turn only to Eucumbene Rd until 10:45 AM | 8:00am - 10:45am |
STONY CREEK RD (South) | All | Impacted, no access to Rocky Plain Rd. Exit northern end of Stony Creek Rd to Eucumbene Rd from 10:15 AM | 8:00am - 10:45am |
SECTION 3b | |||
MIDDLINGBANK RD | Between Rocky Plain Rd and Kosciuszko/Jindabyne Rd | Full Road Closure | 8:30am - 11:10am |
KIAH LAKE RD | All | Impacted, no access to Middlingbank Rd | 8:30am - 11:10am |
SOUTHERN CROSS DR | All | Impacted, no access to Middlingbank Rd | 8:30am - 11:10am |
SECTION 4 | |||
KOSCIUSZKO/JINDABYNE RD | Between Middlingbank Rd and Myack St | Impacted, "Hold and Release" managed by Traffic Controllers. Expect delays and allow extra travel time. | 8:30am - 11:15am |
SOUTHERN CROSS DR | All | Impacted, no access to Koscuiszko/Jindabyne Rd | 8:30am - 11:15am |
MacKAY ST | All | Impacted, no access to Koscuiszko/Jindabyne Rd. Exit to Jindabyne Rd via Highdale St | 8:30am - 11:15am |
PARK ST | All | Impacted, no access to Koscuiszko/Jindabyne Rd | 8:30am - 11:15am |
SECTION 5 | |||
MYACK ST | Between Jindabyne Rd and Bobundara Rd | Full Road Closure | 8:30am - 11:30am |
PARK ST | All | Impacted, no access to Myack St or Jindabyne Rd | 8:30am - 11:30am |
BENT ST | All | Impacted, no access to Myack St | 8:30am - 11:30am |
WILLIAM ST (East)/O'BRIEN AVE | All | Impacted, no access to Myack St, cross to William St (west) under guidance of Traffic Controller or Police. Expect delays and allow extra travel time | 8:30am - 11:30am |
WILLIAM ST (West) | All | Impacted, no access to Myack St, exit to Jindabyne Rd via Bolton St or Oliver St | 8:30am - 11:30am |
MARY ST | All | Impacted, no access to Myack St, exit to Boundary st | 8:30am - 11:30am |
FLORENCE ST | Between Wattle St and Boundary St | Impacted, no access to Myack St, exit to Boundary st | 8:30am - 11:30am |
FLORENCE ST | Between Myack St and Wattle St | Road Closed, riders will be entering/exiting the rest stop at Ray Goodman Oval. Please seek assistance from Volunteers or Police in the street for any movements. Exit only to Boundary St | 8:30am - 11:30am |
WATTLE ST | All | Impacted, no access to Florence St, exit to Boundary St, via Short st then to Koscuiszko/Jindabyne Rd | 8:30am - 11:30am |
SHORT ST (East) | All | Impacted, no access to Myack St, cross to Short St (west) under guidance of Traffic Controller or Police. Expect delays and allow extra travel time | 8:30am - 11:30am |
SHORT ST (West) | All | Impacted, no access to Myack St, exit to Boundary st | 8:30am - 11:30am |
BOUNDARY ST | All | Impacted, no access to Myack St, exit to Koscuiszko/Jindabyne Rd | 8:30am - 11:30am |
SECTION 5a | |||
DALGETY RD | Between Bobundara Rd and Barnes St | Full Road Closure | 8:30am - 12:45pm |
BOBUNDARA RD | All | Impacted, no access to Dalgety Rd. Exit towards Berridale via Myack St after 11:30 AM | 8:30am - 12:45pm |
HICKORY DALE RD | All | Impacted, no access to Dalgety Rd. Exit to Bobundara Rd towards Berridale via Myack St after 11:30 AM | 8:30am - 12:45pm |
ARABLE RD | All | Impacted, no access to Dalgety Rd. Exit to Bobundara Rd towards Berridale via Myack St after 11:30 AM | 8:30am - 12:45pm |
REIDS LN | All | Impacted, no access to Dalgety Rd | 8:30am - 12:45pm |
BULGUNDARA RD | All | Impacted, no access to Dalgety Rd. Exit to Rockwell Rd to Berridale. | 8:30am - 12:45pm |
ROCKWELL RD | All | Impacted, no access to Dalgety Rd | 8:30am - 12:45pm |
BARNES ST | All | Impacted, no access to Dalgety Rd | 8:30am - 12:45pm |
SECTION 5a | |||
CAMPBELL ST | Between Barnes St and Snowy River Way/Brierly St | Full Road Closure | 8:30am - 12:45pm |
HAMILTON ST | All | Impacted, no access to Campbell St | 8:30am - 12:45pm |
BRIERLY ST | All | Impacted, no access to Campbell St | 8:30am - 12:45pm |
SECTION 6 | |||
SNOWY RIVER WAY | Between Campbell St, Dalgety and Barry Way | Full Road Closure | 9:00am - 3:00pm |
JIMENBUEN RD | All | Impacted, no access to Snowy River Way. On opening, right turn only to Dalgety | 9:00am - 12:30pm |
RANGEVIEW RD | All | Impacted, no access to Snowy River Way. On opening, left turn only to Dalgety | 9:00am - 12:45pm |
MARANUMBLA RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
PAUPONG RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
HIGH PLAINS LN | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
CHONGS RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
OLD SETTLERS RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
McGUFFICKES RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
FROST CREEK LN | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
CARINYA LN | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
RIDGE AVE | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
HIGH COUNTRY RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
CARRUTHERS RD | All | Impacted, no access to Snowy River Way | 9:00am - 3:00pm |
SECTION 7 | |||
BARRY WAY | Between Snowy River Way and Kosciuszko Rd | Full Road Closure | 9:45am - 3:15pm |
BUNGARRA LN | All | Impacted, no access to Barry Way | 9:45am - 3:15pm |
LEE AVE | All | Impacted, no access to Barry Way | 9:45am - 3:15pm |
TINWORTH DR | All | Impacted, no access to Barry Way | 9:45am - 3:15pm |
LAKE JINDBYNE SPORT CENTRE | All | Impacted, no access to Barry Way. Enter/exit via dirt road access off Kosciuszko Rd after 9:00 AM | 9:45am - 3:15pm |
JILLAMATONG ST | All | Impacted, no access to Barry Way. Follow detours via Gippsland St and Munyang St. Expect delays and allow extra travel time. | 9:45am - 3:15pm |
REEDYS CUTTING RD | All | Impacted, no access to Barry Way. Follow detours via Gippsland St and Munyang St. Expect delays and allow extra travel time. | 9:45am - 3:15pm |
NETTIN CCT | All | Impacted, restricted access to Barry Way. "Hold and Release" managed by Traffic Controllers between Nettin Cct and Reedys Cutting Rd. Expect delays and allow extra travel time. | 9:45am - 3:15pm |
POLEY COW LN | All | Impacted, no access to Barry Way. Access Poley Cow Ln via Nettin Cct (refer to Nettin Cct access) | 9:45am - 3:15pm |
SECTION 8 | |||
KOSCIUSZKO RD | Between Barry Way and Alpine Way | Changed Road Conditions - traffic to flow single lane, both directions in the northern, lake side lanes. Must enter/exit traffic flow at the intersection of Koscuiszko Rd and Thredbo Tce/Banjo Patterson Cres from 9:30 AM Reduced speeds in place. Expect delays and allow extra travel time. | 10:00am - 5:30pm |
SECTION 9 | |||
KOSCIUSZKO RD | Between Alpine Way and Perisher Valley | Full Road Closure | 10:00am - 5:15pm |
FOREST VIEW RD | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
GADEN RD / HATCHERY BAY RD | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
PALLAIBO WALK | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
CREEK BAY RD | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
SAWPIT POWERLINE TRAIL | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
KOSCUISZKO EDUCATION CENTRE | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
WATERFALL WALK | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
PUMPHOUSE TRACK | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
RENNIX TRAIL | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
GUTHEGA RD | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
LINK RD | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
CORROBOREE RD | All | Impacted, no access to Koscuiszko Rd | 10:00am - 5:15pm |
Community Mailing List
Sign up the community mailing list to receive the latest information for the Snowy Mountains local community, including road closures once released.